OUR MANAGEMENT PACKAGES
| Services Offered | Resident Placement | Silver Package | Gold Package | 
|---|---|---|---|
| Monthly Management Fee | N/A | 8.5% | 10% | 
| 1st Initial Leasing Fee | $1500 | ½ month’s rent | ½ month’s rent | 
| Enhanced Marketing | Included | N/A | Included | 
| Resident Screening | Included | Included | Included | 
| Account Setup Fee | N/A | Included | Included | 
| Rent Collection | N/A | Included | Included | 
| Move-in Inspection | N/A | Included | Included | 
| Owner Portal Access | Included | Included | Included | 
| Monthly Owner Statement | N/A | Included | Included | 
| ACH Owner Payment | N/A | Included | Included | 
| City Code Compliance Rental Registry | N/A | N/A | Included | 
| Yearly Property Equity Review | N/A | N/A | Included | 
| Exterior Drive-by Inspection | N/A | N/A | Included | 
| Annual Walk-through Inspection | N/A | Included | Included | 
| Home Maintenance Support | N/A | Included up to $1000 projects | Included | 
| Move-out Inspection | N/A | Included | Included | 
| Lease Renewal | N/A | $150 | $150 | 
| Eviction Assistance | N/A | Included | Included | 
| Utility Management | N/A | Included | Included | 
| 1099 Statement | N/A | Included | Included | 
| Cancellation Fee | N/A | $750 | $0 | 
| Get A Quote | Get A Quote | Get A Quote | 
Get Your Free Quote
Owner or Renter?




